How rich is Poppy Petal Ema Elizabeth Deveraux Donahue?
Poppy Petal Ema Elizabeth Deveraux Donahue Net Worth:
$2.5 Million
| Birth date: | June 15, 1972 |
| Birth place: | Sydney, New South Wales, Australia |
| Height: | 5' 4" (1.63 m) |
| Profession: | Actress |
| Education: | Ascham School |
| Nationality: | American, Australian |
| Partner: | Adam Kaufman |
| Spouse: | Shawn Sanford |
| Children: | Jackson Phillip Deveraux Montgomery Kaufman, Violet Grace Deveraux Sanford |
| Parents: | Phil Donahue, Nicola Montgomery |
| Siblings: | Lily Belle Donahue, Daisy Yellow Donahue, Jethro Tull Donahue, Rosie Thorn Donahue, Marigold Sun Donahue |
| Nominations: | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series, Canadian Screen Award for Best Performance by an Actress in a Leading Role in a Dramatic Program or Mini-Series |
| Movies: | Lying to Be Perfect, Magic Beyond Words: The JK Rowling Story, Dead Man on Campus, The Other Sister, Murder in the Hamptons, Snow Wonder, Life, Devil in a Blue Dress, The Cold Equations, Blonde, How to Lose Your Lover, This Space Between Us, Tammy and the T-Rex, Between, Lassiter: To Speak for the Dead, Desert's Edge, True Blue |
| TV shows: | Unforgettable, Without a Trace, Glory Days, The Beat, Relativity, True Blue |
| Twitter: |
Poppy Petal Ema Elizabeth Deveraux Donahue Net Worth:
Poppy Montgomery (born Poppy Petal Emma Elizabeth Deveraux Donahue; 15 June 1972) is an Australian-American actress. She played FBI agent Samantha Spade on the CBS mystery drama Without a Trace from 2002 to 2009, and Detective Carrie Wells on the CBS police drama Unforgettable from 2011 to 2014.
Source: Wikipedia
