How rich is Mike Smith (Actor)?
Mike Smith (Actor) Net Worth:
$12 Million
| Birth date: | June 13, 1959, August 27, 1972 |
| Death date: | 1972-08-27 |
| Birth place: | New Glasgow, Nova Scotia, Canada |
| Height: | 1.77 m |
| Profession: | Canadian actor, musician, singer, guitar player |
| Education: | St. Francis Xavier University |
| Nationality: | Canadian |
| Spouse: | Julie Smith |
| Children: | Logan Smith |
| Awards: | CASBY Award, Juno Award, Gemini Award |
| Music groups: | Sandbox |
| Nominations: | Gemini Award for Best Writing in a Comedy or Variety Program or Series, Gemini Award for Best Performance or Host in a Variety Program or Series |
| Movies: | Dude, Where's My Ferret?, Swearnet: The Movie, Trailer Park Boys: Don't Legalize It, Lloyd the Conqueror, Trailer Park Boys: Countdown to Liquor Day, Trailer Park Boys: The Movie, Savage Vengeance, Ghostwatch, The Trailer Park Boys Christmas Special, Trailer Park Boys: Drunk, High & Unemployed, Trailer Park Boys: Live at the North Pole, Trailer Park Boys: Live in F**kin' Dublin |
| TV shows: | The Drunk and On Drugs Happy Funtime Hour, That's Showbusiness, Trailer Park Boys, Trailer Park Boys Out of the Park: Europe |
| Facebook: | |
| Twitter: | |
| Google+: | wn.com/mike_smith_actor |
Mike Smith (Actor) Net Worth:
Kelli Christine O'Hara (born April 16, 1976) is an American actress and singer. She has appeared on Broadway and Off-Broadway in many musicals since making her Broadway debut as a replacement in Jekyll & Hyde in 2000. A six-time Tony Award nominee, her first nomination was for Best Featured Actress in a Musical for the 2005 production of The Light in the Piazza. Her subsequent nominations were for The Pajama Game (2006), South Pacific (2008), Nice Work If You Can Get It (2012) and The Bridges of Madison County (2014), before winning the Tony Award for Best Lead Actress in a Musical for the 2015 revival of The King and I.
Source: Wikipedia
