How rich is Dan Marino?
Dan Marino Net Worth:
$35 Million
| Birth date: | September 15, 1961 |
| Birth place: | Pittsburgh, Pennsylvania, United States |
| Height: | 6 ft 3 in (1.93 m) |
| Profession: | American football player, Actor, Sports analyst, Restaurateur, Broadcaster |
| Education: | Central Catholic High School, University of Pittsburgh |
| Nationality: | American |
| Spouse: | Claire Marino (m. 1985) |
| Children: | Niki Lin Marino, Michael Joseph Marino |
| Parents: | Daniel Marino, Veronica Marino |
| Siblings: | Cindi Marino, Debbie Marino |
| Awards: | Sugar Bowl event (1982), NFL Most Valuable Player (1984), NFL Offensive Player of the Year (1984), NFL Rookie of the Year Walter Payton Man of the Year (1983), Pro Football Hall of Fame (2005), |
| Nominations: | Heisman Trophy |
| Movies: | “Bad Boys II” (2003), “Any Given Sunday” |
| TV shows: | “Ace Ventura: Pet Detective”, “Little Nicky”, “Papa John’s”, “Hooters”, “Empi Select”, "The NFL Today", "Inside the NFL", "Dave Barry's Complete Guide to Guys" |
| Twitter: |
Dan Marino Net Worth:
Daniel Constantine "Dan" Marino, Jr. is a former American football quarterback who played for the Miami Dolphins of the National Football League. The last quarterback of the Quarterback Class of 1983 to be taken in the first round, Marino held or currently holds dozens of NF...
Source: Wikipedia
